|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Source: Adapted from Gary Gallerstein, Bird Owner’s Home Health and Care Handbook (New York: Howell Book House, 1984); Sheldon Gerstenfeld, The Bird Care Book (Reading, Mass.: Addison-Wesley, 1981); and Margaret L. Petrak, ed., Diseases of Cage and Aviary Birds, 2nd ed. Philadelphia, Lea and Febiger, 1982Ceramic bowls also contain lead and are dangerous for your birds unless they are marked made in the USA and of good quality. Plastic bowls may have bacteria in them and also shouldn't be used. Stainless steel is best!
Here is another listing of household hazards: http://www.tgpa.com/List.html
![]()
| Zinc | Lead | Copper | Tin | Brass |
| chrome contains zinc | Lead paint | copper piping | galvanized | contains both zinc and copper |
| Galvanized cage wire | Lead fishing weights | copper containers with acidic foods | treated with antirust paints. | |
| clips | Curtain weights | |||
| staples | Lead frames | |||
| Keys | Stained glass | |||
| Bird toy snaps | Tiffany Lamps | |||
| Zippers | Foil | |||
| plumbing nuts | Lead solder | |||
| quick links | Old pewter | |||
| antirust paints | Lead batteries | |||
| hardware cloth | weighted ashtrays | |||
| padlocks | weighted toys | |||
| Shampoos | some ceramic bowls | |||
| Skin preparations | Charms, earrings, jewelry, cheap toys, etc. | |||
| Paints in some plastics | ||||
Stainless steel is safe. If it rusts it is not stainless unless it is coated with something. Most common coatings are zinc, nickel or chrome.
Aluminum is also safe, but may be to soft for a large bird.
How to tell: Aluminum and stainless steel will not stick to a magnet. Most manufacturers will tell you on the label if it is stainless steel because it is much more expensive.
![]()
This is a list of some of the more common poisonous plants found in and around the home. This list is not intended to be exhaustive by any means. If you are unsure of any plant or item, please check the appropriate references.
|
Tips for Locating a Missing Bird |
![]()
Plants Considered Harmful to Birds
| Plant Name | Scientific Name | Parts Known to be Poisonous | Effects on the Animal |
| Acokanthera | Acokanthera | ||
| Amaryllis | Amaryllidaceae | Bulbs | |
| American Yew | Taxus canadensis | Needles, seeds | |
| Angel 's Trumpet | Datura spp. | ||
| Apricot | Prunus armeniaca | leaves, pits & bark | |
| Apple | Malus spp. | seeds leaves & bark | |
| Avocado | Persea americana | ||
| Azalea | Rhododendron occidentale | Entire plant | Muscle paralysis, central nervous system malfunction, may be fatal |
| Balsam pear | Memordica charantia | Seeds, outer rind of fruit | |
| Baneberry | Actaia spp. | Berries, roots, sap | Irritation of stomach & intestine, dizziness, heart rate increase, may be fatal |
| Belladonna | Atropa belladonna | ||
| Bird of Paradise | Caesalpina gilliesii | Seed pods | vomiting, diarrhea, nausea |
| Bittersweet | Solanum Oulcamara | Leaves and fruit | Nausea, dizziness, convulsions |
| Black Locust | Robinia pseudoacacia | Bark, sprouts, foliage | Depression, vomiting, weakened heart beat, may be fatal |
| Bluegreen algae | Schizophycaea spp. | Some forms toxic | |
| Boxwood | Buxus sempervirens | Leaves, stems | |
| Bracken Fern | Pteridium aquilinum | ||
| Buckthorn | Rhamnus spp. | Fruit, bark | |
| Burdock | Arctium spp. | ||
| Buttercup | Ranunculus spp. | Sap, bulbs | |
| Calla lily | Zantedeschia aethiopica | Entire plant | Intense burning sensation in mouth, esophagus and stomach |
| Caladium | Caladium spp. | Leaves | |
| Castor bean (castor oil plant) | Ricinus communis | Entire plant, seeds particularly | Burning sensation in mouth, a single bean swallowed may produce death in a Saint Bernard, convulsions, stupor |
| Catclaw Acacia - | Acacia greggii | ||
| Caster Bean | Ricinus communis | ||
| Chalice vine | Solandra spp. | All parts | |
| Cherry tree | Prunus spp. | Bark, twigs, leaves, pits | |
| Chinaberry | Melia azadarach | ||
| Christmas candle | Pedilanthus tithymaloides | Sap | |
| Christmas Rose | Helleborus niger | Leaves and roots | Vomiting, skin inflammation from juice, violent convulsions |
| Clematis | Clematis spp. | All parts | |
| Coral plant | Jatropha multifida | Seeds | |
| Cowslip | Caltha polustris | Seeds | |
| Crocus (autumn) | Cholchicum autumnale | ||
| Cycad or Sago Cycas | Cycas
revoluta |
||
| Daffodil | Narcissus spp. | Bulbs | Diarrhea, vomiting convulsions and death |
| Daphne | Daphne spp. | Entire plant | Burning and ulceration of stomach, intestines and diarrhea |
| Datura | Datura spp. | Berries | |
| Deadly amanita | Amanita muscaria | All parts | |
| Death camas | Zygadenis elegans | All parts | |
| Delphinium | Delphinium spp. | All parts | |
| Devil 's Ivy | Epipremnum aureum | ||
| Dieffenbachia | Dieffenbachia picta | Leaves | |
| Dumb Crane | Dieffenbachia spp | Entire plant | Irritation of mouth, profuse salivation, swelling tongue, may result in suffocation |
| Eggplant | Solanaceae spp. | All parts but fruit | |
| Elderbeny |
Sambucus mexicana | ||
| Elephant's ear (taro) | Colocasis spp. | Leaves, stem | |
| English ivy | Ilex aquafolium | Berries, leaves | General excitement, difficulties in breathing, coma |
| English yew | Taxus baccata | needles, seeds | |
| Euonymus | Euonymus spp. | ||
| European Pennyroyal | Mentha pulegium | ||
| False henbane | Veratrum woodii | All parts | |
| Figs - Ficus spp. | Figs - Ficus spp. | sap | |
| Fly agaric mushroom (deadly amanita) | Amanita muscaria | All parts | |
| Four O'Clock | Mirabilis jalapa | ||
| Foxglove | Digitalis purpurea | Leaves, seeds | |
| Golden chain (laburnum) | Laburnum anagyroides | All parts, especially seeds | |
| Heliotrope | Heliotropium spp. | ||
| Hemlock, poison | Conium spp. | All parts, especially roots and seeds | |
| Hemlock, water | Conium spp. | All parts especially roots and seeds | |
| Henbane | Hyocyanamus niger | Seeds | |
| Holly | Ilex spp. | Berries | Vomiting, diarrhea, weakness |
| Horse chestnut | Aesculus spp. | Nuts, twigs | |
| Horse
Nettle |
Solanum carolinense | ||
| Hyacinth | Hyacinthinus orientalis | Bulbs | |
| Hydrangea | Hydrangea spp. | Flower bud | |
| Indian turnip (jackinthepulpit) | Arisaema triphyllum | All parts | |
| Iris (blue flag) | Iris spp. | Bulbs, leaves, roots | Severe digestive upset |
| Ivy (Boston, English and some others) | Hedera spp. | ||
| Jackinthepulpit | Arisaema triphyllum | All parts | |
| Japanese yew | Taxus cuspidata | Needles, seeds | |
| Java bean (lima bean) | Phaseolus lunatus | Uncooked beans | |
| Jerusalem cherry | Solanum pseudocapsicum | Berries | Diarrhea, vomiting, collapse, coma |
| Jessamme, Yellow | Gelsemium sempervirens | leaves, stems | |
| Jimsonweed (thornapple) | Datura spp. | Leaves, seeds | |
| Jonquil | Narcissus jonquilla | ||
| Juniper | Juniperus virginiana | Needles, stems, berries | |
| Lantana | Lantana spp. | Immature berries | |
| Larkspur | Delphinium spp. | All parts | Excitation, depression, staggering, tetany |
| Lantana | Lantana camara | Berries | Gastrointestinal irritation, muscular weakness, circulatory difficulties, may be fatal. |
| Laurel | Kalmia, Ledum, Rhododendron spp. | All parts | |
| Lilly of the valley | Convallaria majalis | All parts, including the water in which they have been kept | Dizziness, vomiting |
| Lobelia | Lobelia spp. | All parts | |
| Locoweed | Astragalu mollissimus | All parts | |
| Lords and ladies (cuckoopint) | arum sp. | All parts | |
| Lupine | Lupinus spp. | ||
| Marijuana | Cannabis sativa | Leaves | |
| Mayapple | Podophyllum spp. | All parts, except fruit | |
| Mescal bean | Sophora spp. | Seeds | |
| Milkweed | Asclepias spp. | ||
| Mistletoe | Santalales spp. | Berries | Vomiting, diarrhea, coma, convulsions |
| Mock orange | Poncirus spp. | Fruit | |
| Monks hood | Aconitum spp. | Leaves, roots, and seeds | Tingling, numbness, vision impairment, respiratory failure |
| Moonseed | Menispermum canadense | ||
| Morning glory | Ipomoea spp. | All parts | |
| Mushrooms | Amanita spp. & many others | ||
| Narcissus | Narcissus spp. | Bulbs | |
| Nightshades (all types) | Solanum spp. | Berries, leaves | |
| Oak & Acorns | Entire plant | kidney & Liver damage | |
| Oleander | Nerium oleander | Entire plant | Nausea, depression, bloody diarrhea, paralysis |
| Peach | leaves, pits. bark | ||
| Pear | leaves, pits. bark | ||
| Peony | Paeonia officinalis | ||
| Periwinkle | Vinca minor, Vinca rosea | ||
| Peyote | Lophophora williamsii | ||
| Philodendron | Philodendron spp. | Entire plant | Severe irritation of mouth, swelling tongue, death from suffocation, accumulative poison |
| Pigweed | Amaranthus spp. | ||
| Plum | leaves, pits, bark | ||
| Poinsettia | Euphorobia pulcherrima | Leaves, flowers, stem | Diarrhea, abdominal cramps, delirium, juice (sap) in eyes can produce blindness |
| Poison ivy | Toxicodendron radicans | Sap, leaves | Mucus membrane and skin irritation |
| Poison oak | Toxicodendron quercifolium | Sap, leaves | Mucus membrane and skin irritation |
| Poison Sumac | Rhux vernix | ||
| Pokeweed (inkberry) | Phytolacca americans | Entire plant | Nausea, vomiting, drowsiness, impaired vision, narcosis, death |
| Poppy |
Papaver somniferum | ||
| Potato | Solanum tuberosum | Eyes and new shoots | |
| Pothos | Eprimemnun aureum | ||
| Primrose | Primula spp. | ||
| Privet | Lingustrum volgare | Entire plant, all parts | Bloody vomiting, diarrhea, severe irritation of gastrointestinal tract |
| Ragwort | Senecio jacobea | ||
| Ranunculus or Buttercup | Entire plant | Stomach irritation, diarrhea, convulsions | |
| Red Maple | Acer rubrum | ||
| Rhododendron | Rhododendron spp. | All parts | |
| Rhubarb | Rheum rhaponticum | Leaves | Vomiting, severe cramps, convulsions, coma, death |
| Rosary pea (Indian licorice) | Abrus precatorius | Seeds (seed illegally imported to make necklaces and rosaries) | |
| Sage | Salvia officinalis | ||
| Shamrock Plant | Medicago lupulina, Trifolium repens, Oxalis acetosella | ||
| Skunk cabbage | Symplocarpus foetidus | All parts | |
| Snowdrop | Ornithogalum umbellatum | All parts, especially buds | |
| Snow on the mountain (ghostweed) | Euphorbia marginata | All parts, sap | Powerful irritant, blisters on skin |
| Sorrel | Rumex, Oxalis spp. | ||
| Spurges | Euphorbia spp. | ||
| Star of Bethlehem | Ornithogalm umbellatum | ||
| Sweet pea | Lathryus latifolius | Seeds and fruit | |
| Tobacco | Nicotinia spp. | Leaves | |
| Tomato | stems, leaves | ||
| Tulip | Tulipa spp. | ||
| Virginia creeper | Pathenocissu quinquefolia | Sap, leaves, berries | Vomiting, diarrhea |
| Vetches | Vicia spp. | ||
| Water Hemlock | Cicuta | ||
| Waxberry | Symphoricarpos | ||
| Western yew | Taxus breviflora | Needles, seeds | |
| Wisteria | Wisteria spp. | All parts | Severe abdominal pain, vomiting, diarrhea |
| Yam bean | Pachyrhizus erosus | Roots, immature pods | |
| Yellow Jessamine | Cestrum spp | Entire plant | Dilation of pupils, reddened skin, headaches, elevated blood pressure, rapid pulse, convulsions, delirium, coma |
| Yew | Taxus spp. |
![]()
HotSpot
for Birds HOME PAGE
Always use caution and common sense in your plant choices.
Remember that birds have a delicate system and that a large quantity
of any plant or fruit could upset their systems.
This list is a compilation of several different lists printed by
various bird clubs and magazines and some local common knowledge
about plants that are non-toxic and safe for birds.
| SAFE PLANTS FOR BIRDS | ||
| Common Name | Botanical Name | Family Name |
| Abelia | Abelia spp. | |
| Acacia | Acacia (many species) | Acaceae (Acacia) |
| African Daisy | Arctotis stoechadiflolia | |
| African Violets | Saintpaulia Species | Gesneriaceae (Gesneriad) |
| Aloe | Aloespecies - Watch for spines | Liliaceae (Lily) |
| Aluminum Plant | Pilea cadierei | |
| Aralia | Aralia spp. | |
| Arbutus | Arbutus - Arbutus spp. | |
| Areca, Butterfly Cane | Chrysalidocarpus Lutescens | Palmae (Palm) |
| Ash | Fraximus spp. | |
| Asparagus
Fern (See Ferns) |
Asparagus densiflorus | Liliaceae (Lily) |
| Aspen | Populus spp. | |
| Australian Umbrella Tree | Schefflera Actinophylla | Araliaceae (Aralia) |
| Baby's Tears | Helxine Soleirolii | Urticaceae |
| Baby' s Breath | Gypsophila paniculata | |
| Bachelor Buttons | Centaurea cyanus | |
| Bamboo | Arundinaria Species | Gramineae (Grass) |
| Barberry - Berberis spp. | Barberry - Berberis spp. | |
| Bird
Nest Fern (See Ferns) |
Aaspleniunz Nidus | Filices (Fern) |
| Beech | Fagus, Nothofagus | |
| Begonia | Begonia Species | Begoniaceae (Begonia) |
| Blood leaf Plant | Iresine herbstti | |
| Boston Fern | Nephrolepsis bostoniensis | |
| Bougainvillea | Watch For Spines: | Nyctaginaceae |
| Brake, Ribbon, Dish | Pteris cretica | |
| BROMELIADS: | Watch
For Spines: Aechmea Spp. Bilbergia Spp., Bronwelia Spp. Cryptantyhus Spp., Guzmania Spp., Neoregelia Spp., Tillandsia Spp., Vriesia Spp. |
Bromeliaceae (Bromellads) |
| California Holly | Heteromeles arbutifloia | |
| Calamint | Clamintha spp. | |
| Calendula (Pot Marigold) | Calendula officinalis | |
| Camellia - Camellia spp. | Camellia spp. | |
| Chamomile | Chamaemelum nobile | |
| Chickweed | Cerastium Vulgatum | |
| Chicory | Cichorium intybus | |
| Christmas Cactus | Zygocactus or Schlumbergera Species | Cactaceae (Cactus) |
| Cissus Kangaroo Vines | Cissus Antartica | Vitaceae (Grape) |
| Claw Cactus | Schlumbergera truncata | |
| Coffee Tree | Coffea Arabica (Coffee is Toxic | Rubiaceae |
| Coleus | Coleus Spp. | Labiatae (Mint) |
| Comfrey | Symphytum | |
| Corn Plant | Dracaena Massangeana | Lilaceae (Lily) |
| Cottonwood | Populus spp | |
| Crabapple | Malus Spp. | Rosaceae (Rose) |
| Creeping Charlie | Pilea Nummariifolia | Urticaceae |
| Creeping Jenny | Lysimachia | |
| Croton (houseplant) | Codiaeum variegatum | |
| Dahlia | Dahlia spp. | |
| Dandelion | Taraxacum Officinale | Compositae (Sunflower) |
| Dogwood | Cornus Species | Cornaceae |
| Date | Phoenix dactylifera | |
| Daylily | Hemerocallis spp. | |
| Dill | Anethum graveolen | |
| Dogwood | Cornus spp. | |
| Donkey
Tail (Burro's Tail) |
Sedum Morganianum | Crassulaceae (Crassula) |
| Dracaena | Dracaena Species | Liliaceae (Lily) |
| Dragon Tree | Dracaena Draco | Liliaceae (Lily) |
| Easter Cactus | Rhipsalidopsis Species | Cactaceae (Cactus) |
| Elderberry | Sambucus spp. (cooked ripe fruit only) | |
| Elm | Ulmus spp. | |
| European Fan | Chamaerops humilis | |
| Gold Dust Dracaena | Dracaena Godseffiana | Liliaceae (Lily) |
| Elephant Foot Tree | Beaucarnea Recurvata | Llliaceae (Lily) |
| Eucalyptus | Eucalyptus Species-Do Not Use Any Parts Used in Flower Arrangements | Myrtaceae (Eucalyptus) |
| Echeveria | Echeveria spp. | |
| Eugenia | Eugenia | |
| FERNS: Asparagus, (Not A True Fern) Bird Nest Fern Boston Fern Brake,Ribbon,Dish Button Motherfern Maidenhair Sword Squirrel's Foot, Deer's Foot, Fiji Polypody,Ball Staghorn, Elk's Horn |
Asparagus Densiflorus Asplenium Nidus Nephrolepsis Bostoniensis Pteris Cretica Pellaea Rotundifolia Asplenium Bulbferum Adiantum Species Nephrolepis Exaltata Davallia Species Polvpodium Aureum Platycerium Diversifolium |
Liliaceae (Lily) Filices (Fern) Filices (Fern) Filices (Fern) Filices (Fern) Filices (Fern) Filices (Fern) Filices (Fern) Filices (Fern) Filices (Fern) Filices (Fern) |
| FIGS: Creeping Fig Edible Fig Fiddleleaf Fig Laurel Leaf Rubber Plant Weeping |
Ficus Pumila Ficus Carica Ficus Lyrata Ficus Elastica Ficus Benjamina |
Moraceae (Fig) Moraceae (Fig) Moraceae (Fig) Moraceae (Fig) Moraceae (Fig) Moraceae (Fig) |
| Fir | Abies spp. | |
| Gardenia | Gardenia
Jasminoides (Not Jasmine) |
Rubiaceae |
| Garlic | ||
| Gloxinia | Sinningia speciosa | |
| Gold Dust | Dracaena Godseffiana | Liliaceae (Lily) |
| Grape Ivy | Rhoicissus Rhomboidea | Vitaceae (Grape) |
| Grape Vine | Vitis spp. | |
| Hen and Chickens | Echeveria And Sempervivum Species | Crassulaceae (Crassula) |
| Hibiscus | Hibiscus Rosa-Sinensis | Malvaceae (Malva) |
| Holly (Ripe Berries) | ||
| Honeysuckle | Lonicera spp. | |
| Hoya | Hoya spp. | |
| Impatiens | ||
| Indian Hawthorne | Rhaphiolepsis | |
| Jade Plant | Crassula Portulacea or Argentea | Crassulaceae (Crassula) |
| Kalanchoe | Kalanchoe Species | Crassulaceae (Crassula) |
| Larch | Larix spp. | |
| Lemon Balm | Melissa oficinalis | |
| Lilac | ||
| Lily (Easter or Tiger) | Lilium | |
| Magnolia | Magnolia Species | Magnoliaceae (Magnolia) |
| Mango | Mangifera Indica | Anacardiaceae |
| Marigold | Tagetes Species | Compositae (Sunflower) |
| Maidenhair Fern | Adiantum | |
| Manzanita | Arctostapylos M. | |
| Mayapple | Podophyllum peltatum | |
| Monkey Plant | Ruellia Species | Acanthaceae |
| Moses-in-the-Cradle | Rhoeo spathacea | |
| Mother-In-Laws Tongue | Sansevieria
Species Watch For Spines |
Liliaceae (Lily) |
| Nandina | N. domestica | |
| Nasturtium | Tropaeolum Majus | Tropaeolaceae |
| Natal Plum | Carissa
Grandiflora Only Fruits! |
Apocynaceae (Oleander)**| |
| Nerve Plant | Fittonia Verschaffeltii | Acanthaceae |
| Norfolk Island Pine | Araucaria Excelsa | Araucariaceae |
| PALMS: Areca Bamboo, Fern Date European Fan Fan Fishtail Howeia Kentia Lady Parlour Phoenix (Date Palm) Pony Tail Palm (Not A True Palm) Pygmy Date Rhapis Roebelin, Lady Palm Sago (Not a true palm) Sentry Palm Wine Palm |
Chrysalidocarpus Species Rhapis Excelsa Phoenix Dactylifera Chamaerops Humilis Trachycarpus Jortunei Livistona Species, Chamaerops Humilis Caryota Species Fruits Are Toxic Howeia Species Howeia Forsteriana Rhapis Excelsa Chamaedorea Elegans, Neanthe Bella Phoenix canariensis Beaucarnea Recurvata Rhapis Excelsas Phoenix Roebelinsi Cycas Revoluta Howiea Species Jubaea- Fruits Are Toxic |
Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Palmae (Palm) Liliaceae (Lily) Palmae (Palm) Palmae (Palm) Palmae (Palm) Cycadaceae (Cycad) Palmae (Palm) Palmae (Palm) |
| Parsley | ||
| Passion Flower Vine | Passiflora Species | Passifloraceae |
| Peppermint | Mentha x piperita | |
| Peperomia | Peperomia Species | Piperaceae (Peperomia) |
| Petunia | Petunia Species | Solanaceae (Tomato/Potato) ** |
| Pittosporum | Pittosporum Species | Pittosporaceae |
| Pony
Tail Palm (Not A Palm) |
Beaucarnea Recurvata | Liliaceae (Lily) |
| Popular | ||
| Pothos | Scindapsus Species | Araceae (Philodendron |
| Prayer Plant | Maranta Leuconeura | Marantaceae (Maranta) |
| Purple
Passion (Purple Nettle) |
Gynura Aurantiaca | Compositae (Sunflower) |
| Pyracantha (Ripe Berries Only) |
Pyracantha Crenato-Serrata | Rosaceae ( Rose) |
| Raphiolepsis | Raphiolepsis spp | |
| Red-Margined Dracaena | Dracaena Marginata | Liliaceae (Lily) |
| Rose | ||
| Rubber Plant | Ficus Elastica | Moraceae (Fig) |
| Russian Olive | Elaeagnus augustifolia | |
| Sago
Palm (Not a True Palm) |
Cycas Revoluta | Cycadaceae (Cycad) |
| Schefflera (Umbrella) | Schefflera Actinophylla | Araliaceae (Aralia) |
| Sensitive Plant | Mimosa Species | Leguminosae (Pea) ** |
| Snake Plant | Sansevieria Species | Liliaceae (Lily) |
| Spider or Airplane Plant | Chlorophytum Comosum | Liliaceae (Lily) |
| Spearmint | Mentha spicata | |
| Spruce | ||
| Star Jasmine | Trachelospermum jasminoides | |
| String of Beads | Senecio rowleyanus | |
| Swedish Ivy | Plectranthus
Species, Coleus Species |
Labiatae (Mint) |
| Thanksgiving Cactus | Zygocactus or Schlumbergera Species | Cactaceae (Cactus) |
| Thistle | Cirsium Species | Compositae (Sunflower) |
| Ti Plant | Cordyline terminalis | |
| Toyon Tree or California | Heteromeles (Phitonia) Arbutifolia | |
| Umbrella Plant | Schefflera Actinophylla | Araliaceae (Aralia) |
| Velvet
Plant (Purple Passion) |
Gynura Aurantiaca | Compositae (Sunflower) |
| Violet | Viola spp. | |
| Wandering Jew | Tradescantia Fluminensis | Commelinaceae |
| White Clover | Trifolium Repens | Leguminosae (Pea) ** |
| Willow | Salix spp. | |
| Yucca | Yucca Species-Watch for Spines | Liliaceae (Lily) |
| Zebra Plant | Aphelandra
Squarrosa Calathea zebrina |
Acanthaceae, Marantaceae Bromeliaceae |
** These Families Are Usually Toxic.
![]()
Here is another website with a listing of safe and unsafe plants:
Safe & Unsafe Plants Alternate List
![]()
| Apples Ash Almond Apricot Peach Plum Prune Nectarine |
Any
citrus Dogwood Elm Eucalyptus Guava Papaya Pear Madrona |
Magnolia Nut (except horse chestnut and oak) Vine maple Goat willow Pussy willow Weeping willow Thurlow |
| Acacia African violet Baby’s tears Bamboo Begonia Bougainvillea Chickweed Christmas cactus Cissus Coleus Corn plant Crabapple Dandelion Dogwood Donkey tail Dracaena varieties |
Ferns:
asparagus, birds’nest, Boston (and related),
maidenhair Figs: creeping, rubber, fiddle leaf, laurel leaf, weeping Gardenia Grape Ivy Hen and chickens Jade plant Kalanchoe Magnolia Marigolds Monkey plant Mother-in-law’s tongue Nasturtium Norfolk Island pine |
Palms:
areca, date, fan, lady, parlour, howela, kentia,
Phoenix, sago Pepperromia Petunia Pittosporum Pathos Prayer plant Purple passion (velvet nettle) Schefflera (umbrella) Sensitive plant Spider plant Wondering Jew White clover Zebra plant |
| Anise Hyssop
Basil Borage Calendula or Pot Marigold Carnation, Clove-Pink, and Dianthus Chervil Chives Cornflower or Bachelor's Button Cowslip or Primrose Daisy Dandelion Day Lily |
Geranium or Pelargonium
Ginger Gladiolus Hibiscus Lavender Lilac Lotus or Water Lily Malva Marigold Mustard Nasturtium Orange Bergamot Oregano and Marjoram |
Pansies and Violas
Peony Plumeria or Frangipani Rose Sage Savory Squash, Pumpkin, and Zucchini Sunflower Tagetes lucida Thyme Tuberose Violets Yucca |
| For more information on these see: Epicurean Site |
If you have a specific plant you are wondering about and can't find it on the listing below check out these sites for more listings:
Copyright © 2004 Valley Aviary Last modified: November, 2007 |